- Soy Sauce[8]
- Food Additives[10]
- Contact Person : Ms. Wang Carol
- Company Name : Aipu Food Industry Co., Ltd.
- Tel : 86-21-56869511
- Fax : 86-21-56867886
- Address : Shanghai,Shanghai,No. 111 Luoxin Road, Baoshan District, Shanghai 201908, China
- Country/Region : China
- Zip : 201908
caramel color liquid CDL-001
Description
AIPU’s Caramel Color CDL-001 is obtained by controlled heat treatment of food carbohydrates in the presence of both ammonium compounds and sulphite compounds. It is a liquid product with good water solubility, acid proof, alcohol properties and stable quality. This product is GRAS (21CFR 182.135)(Class IV,INS No.150d)
Application
Widely used in various carbonated beverages, juice drinks, tea drinks, grape wine, ice-cream and biscuit. Please refer to the related laws and regulations in the country.
Ingredient Statement
Caramel Color
Specifications
Items | Properties | Typical Value | |
EAbsorbance | 0.259~0.285 | 0.262 | |
Specific Gravity(25°C) | 1.255~1.270 | 1.260 | |
Viscosity(25°C) (cps) | ≤8’000 | 80 | |
pH Value | 2.7~3.3 | 3.0 | |
Haze Point (mins) | ≥40 | ≥40 | |
Gelation Time (mins) | ≥100 | ≥100 | |
Resinification (hrs) | ≥20 | ≥20 | |
Isoelectric point | ≤1.0 | ≤1.0 | |
Acid Stability Test | No Haze | No Haze | |
Alcohol Test(50%V/V alcohol solution) | No Haze | No Haze | |
*Ammoniacal Nitrogen (as NH3) (%) | ≤0.5 | 0.3 | |
*Sulfur Dioxide(as SO2) (%) | ≤0.1 | 0.025 | |
*Total Nitrogen(as N) (%) | ≤3.3 | 1.2 | |
*Total Sulfur(as S) (%) | ≤3.5 | 1.5 | |
*4-Methyl Imidazole (mg/kg) | ≤200 | 150 | |
Arsenic(as As) (mg/kg) | ≤1.0 | ≤1.0 | |
Lead(as Pb) (mg/kg) | ≤2.0 | ≤2.0 | |
Heavy Metal(as Pb) (mg/kg) | ≤25 | ≤25 | |
Mercury(as Hg) (mg/kg) | ≤0.1 | ≤0.1 |
*Calculated on an equivalent color basis.
Shelf-life and Storage
Two years. Stored in tightly closed containers in a cool and dry environment. Preferably not to exceed 25°C, product should not to be allowed to freeze.
caramel color liquid CDL-001